Near earth asteroids March 9, 2013, More unrelated meteors?, Asteroids 2013 EC20 2013 ET, Meteors reported world wide spectacular and very large
Near earth asteroids March 9, 2013, More unrelated meteors?, Asteroids 2013 EC20 2013 ET, Meteors reported world wide spectacular and very large
“…and there shall be signs in the sun, and in the moon, and in the stars; and upon the earth distress of nations, with perplexity; the sea and the waves roaring.” … Luke 21:25
“And the second angel sounded, and as it were a great mountain burning with fire was cast into the sea: and the third part of the sea became blood;”… Revelation 8:8-9
“In the final persecution of the Holy Roman Church there will reign Peter the Roman, who will feed his flock amid many tribulations, after which the seven-hilled city will be destroyed and the dreadful Judge will judge the people. The End.”…Saint Malachy
Four asteroids will pass by earth on March 8 to March 9, 2013. One of them, 2013 EC20, will pass by at less than one half lunar distance.
|
http://neo.jpl.nasa.gov/ca/
Here are some recent “unrelated” (NASA terminology) meteor observations. Note the descriptions.
TE of Event? DATE/MONTH/YEAR (example 11NOV2011) | Observer NAME | LOCATION (where seen; City/Town; Country) | TIME 24hr clock/ please include your TIME ZONE | Duration (sec) | Start / Stop location in sky — Direction of travel?(N-S;E-W, etc) Right to Left or Left to Right? | Any COLOR(s)/Sound (specify what you saw/heard) | Brightness? Same as the sun? moon? Venus? | Fragment? Where there parts falling off? | Comments or other observations? | |
08MAR2013 | Andrew & Henry | Picton NSW Australia | 21.15 | 5 sec | E-W | Green to Aqua | Brighter than moon | – | Traveling north on Hume Hwy noticed large fireball green to aqua in color lasting for 5 sec then burning out | |
08MAR2013 | Jacquie | Traralgon, Victoria, Australia | 12.45 am | 5 seconds | North to west | White then yellow and green | Moon bright then sun bright as it turned yellow/green | – | Looked like a shooting star initially but as it travelled down it grew in brightness and changed colour to yellow/green. Very bright. | |
08MAR2013 | Sonja | LABERTOUCHE, Australia | 0:45:00 | 5sec rpughly | south easterly direction. I was facing south | started of just like a sml shooting star then as it was falling it was a bright red/orange ball- lit up the whole paddock, was very bright | very bright like the sun | not that i could see.just had a long tail on it | Very exciting to watch. Nothing i have ever seen before | |
07MAR2013 | Tiffany Wells | Spokane, WA USA | 18:19:00 | 6 sec | Traveling Northwest from | Bright White | Venus | It had a much longer, wider tail than a shooting star. | At first I thought it was a shooting star, but the sun had only just gone down and it was still light. It was at leat big enough and close enough to show up in such light conditions. It was very exciting! | |
07MAR2013 | Jim Flynn | colorado springs co usa | 1830hrs | 10 | west moving west | star like moving in a westerly diredction | equal to Venus | no | moving very rapidly | |
07MAR2013 | Jesús Otero | El Hatillo, Venezuela | 18:26:00 | 1 sec | ESE-WNW | Orange – red | -4 Magnitude (Venus) | No | None | |
07MAR2013 | KEITH HARVEY | Oman, Fins near Sur | 2010(D) | 10-20 secs | Overhead to horizon Direction of travel South East | Orange | venus | No | Location: Approx 23N 59E | |
07MAR2013 | SUSIE | BARKA MUSCAT OMAN | 19.15 | 5 sec | N-S | A LARGE ELONGATED FIREBALL BURNING WHITE HOT, WITH AN ELECTRIC BLUE TAIL FOLLOWED BY A GREEN BAND AND THEN ORANGE BAND | SUN | YES | was very large | |
07MAR2013 | DNA Entertainment | Montebello, CA 90640 USA | appx 1221am | appx 4 seconds | was facing south east | there was a very light blue flash at first then in middle of that flash there was a even brighter blue green big flash that covered a large part in sky no noise heard before or after | it was very bright and had more color and larger of flash that would come from lighting | no see anything falling off | This was a very big and colrful flash in the sky like ive never seen before | |
http://lunarmeteoritehunters.blogspot.com/
More unrelated meteors or is NASA hiding something?
Related News

History of slavery reveals all races were slaves and slave holders, Slavery prevalent in Africa and with native Americans before trans Atlantic trade, Romans enslaved Europeans
History of slavery reveals all races were slaves and slave holders, Slavery prevalent in AfricaRead More

Reparations: Ending the Slavery blame game by Henry Louis Gates Jr., “90 percent of those shipped to the New World were enslaved by Africans”
Reparations: Ending the Slavery blame game by Henry Louis Gates Jr., “90 percent of those shippedRead More