FEC update, October 22, 2010, Disclosure of independent expenditures, Searchable database, Federal Election Commission
FEC update, October 22, 2010, Disclosure of independent expenditures, Searchable database, Federal Election Commission
From the FEC, Federal Election Commission October 22, 2010.
“FEC Offers Real-Time, Searchable Information on Independent Expenditures”
“WASHINGTON – The Federal Election Commission this week introduced a new, searchable feature on its website allowing real-time, comprehensive disclosure of independent expenditures in the 2010 federal campaign. This new feature is part of a far-reaching effort by the agency to expand the use of searchable, sortable and downloadable data technologies to provide timely information to the public.”
“This file contains “24-hour” and “48-hour” notices of independent expenditures filed in 2009 and 2010. The file contains detailed information about independent expenditures, including who was paid, the purpose of the disbursement, date and amount of the expenditure and the candidate for or against whom the expenditure was made.
Independent expenditures represent spending by individual people, groups, political committees, corporations or unions expressly advocating the election or defeat of clearly identified federal candidates. These expenditures may not be made in concert or cooperation with or at the request or suggestion of a candidate, the candidates campaign or a political party.
Any time up to 20 days before an election, if these independent expenditures by a person or organization aggregate more than $10,000 in a race they must be reported to the Commission before the end of the second day after the communication is publicly distributed. If the communications are distributed within the last 19 days before the election, the expenditure must be reported within one day if they aggregate more than $1,000 in any race.”
SpenderName | Candidate Name | Support/ Oppose | State | Dist | Office | Party | Filing Date | Expend Date | Expend Amount | Purpose |
1199 Service Employees Int’L Union Federal Political Action Fund | Hall, John | Support | NY | 19 | House | 10/15/2010 | 10/14/2010 | $150,000.00 | Television Ads | |
1199 Service Employees Int’L Union Federal Political Action Fund | Hall, John | Support | NY | 19 | House | 10/15/2010 | 10/14/2010 | $98,844.72 | Mailers | |
1199 Service Employees Int’L Union Federal Political Action Fund | Bishop, Tim | Support | NY | 01 | House | 10/15/2010 | 10/14/2010 | $98,844.72 | Mailers | |
1199 Service Employees Int’L Union Federal Political Action Fund | D’Alessandro, Mac | Support | MA | 09 | House | 09/13/2010 | 09/13/2010 | $10,000.00 | Live Phone Calls | |
1199 Service Employees Int’L Union Federal Political Action Fund | D’Alessandro, Mac | Support | MA | 09 | House | 09/08/2010 | 09/08/2010 | $7,898.40 | Live Phone Bank Calls | |
1199 Service Employees Int’L Union Federal Political Action Fund | D’Alessandro, Mac | Support | MA | 09 | House | 09/08/2010 | 09/08/2010 | $32,000.00 | Live Phone Bank Calls | |
1199 Service Employees Int’L Union Federal Political Action Fund | D’Alessandro, Mac | Support | MA | 09 | House | 09/08/2010 | 09/08/2010 | $150,000.00 | Radio Ads | |
1199 Service Employees Int’L Union Federal Political Action Fund | D’Alessandro, Mac | Support | MA | 09 | House | 09/03/2010 | 09/03/2010 | $25,000.00 | Mailings | |
1199 Service Employees Int’L Union Federal Political Action Fund | D’Alessandro, Mac | Support | MA | 09 | House | 09/03/2010 | 09/03/2010 | $25,000.00 | Mailings | |
1199 Service Employees Int’L Union Federal Political Action Fund | Coakley, Martha | Support | MA | Senate | 01/13/2010 | 01/12/2010 | $74,250.00 | Robo Calls | ||
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 11/02/2009 | 11/02/2009 | $25,350.00 | Radio Buy & Production | |
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 11/02/2009 | 11/02/2009 | $8,000.00 | Ie Tv Buy | |
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 11/02/2009 | 11/02/2009 | $7,054.74 | Robo Calls | |
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 10/23/2009 | 10/23/2009 | $152,530.00 | Media Advertising Time Buy Order-Tv Spot ‘Tough Times’ | |
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 10/20/2009 | 10/19/2009 | $41,089.52 | Postcard Mailers-Production & Estimated Postage & Shipping | |
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 10/20/2009 | 10/19/2009 | $40,692.31 | Postcard Mailers, Production & Estimated Postage & Shipping | |
1199 Service Employees Int’L Union Federal Political Action Fund | Owens, Bill | Support | NY | 23 | House | 10/16/2009 | 10/16/2009 | $100,000.00 | Radio Buy, Production Of Two Ads & Reserve For Shipping | |
1199 Service Employees Int’L Union Federal Political Action Fund | Murphy, Scott | Support | NY | 20 | House | 07/31/2009 | 03/31/2009 | $4,861.70 | Printing Mailers | |
1199 Service Employees Int’L Union Federal Political Action Fund | Murphy, Scott | Support | NY | 20 | House | 07/31/2009 | 03/31/2009 | $3,300.00 | Card Design | |
1199 Service Employees Int’L Union Federal Political Action Fund | Murphy, Scott | Support | NY | 20 | House | 03/31/2009 | 03/31/2009 | $1,892.88 | Phone Banking |
http://www.fec.gov/data/IndependentExpenditure.action?format=html
Related News

History of slavery reveals all races were slaves and slave holders, Slavery prevalent in Africa and with native Americans before trans Atlantic trade, Romans enslaved Europeans
History of slavery reveals all races were slaves and slave holders, Slavery prevalent in AfricaRead More

Reparations: Ending the Slavery blame game by Henry Louis Gates Jr., “90 percent of those shipped to the New World were enslaved by Africans”
Reparations: Ending the Slavery blame game by Henry Louis Gates Jr., “90 percent of those shippedRead More